Products & Services � DAILY MARKET PRICE AT CHALAI

DAILY MARKET PRICE AT CHALAI

Date: May 8, 2024
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  45  50  0   0
   Ash Gourd  0  0  20   25
   Banana Nendran  0  0  40   45
   Banana Njalipoovan  0  0  40   45
   Banana Robusta  0  0  30   35
   Beetroot  0  0  40   45
   Bhindi  0  0  30   35
   Bitter Gourd  75  80  0   0
   Bottle Gourd  0  0  20   25
   Brinjal Green Long  0  0  45   50
   Brinjal Purple Round  0  0  35   40
   Cabbage  0  0  35   40
   Carrot  0  0  70   80
   Cauliflower  0  0  40   45
   Cluster Beans  0  0  35   40
   Colocasia large  0  0  80   85
   Colocasia small  0  0  30   35
   Cowpea  100  105  45   50
   Cucumber  0  0  15   20
   Drumstick  0  0  35   40
   Elephant foot yam  0  0  50   55
   French Beans  0  0  110   120
   Ginger  150  160  0   0
   Gooseberry  0  0  50   55
   Green Chilli (Big)  0  0  45   50
   Lime (Big)  0  0  80   90
   Lime (Small)  0  0  10   12
   Little Gourd Coccinea  0  0  40   45
   Mango (Bangarapally)  0  0  80   90
   Mango (green)  0  0  45   50
   Mango (Selam)  0  0  40   50
   Onion (big)  0  0  30   35
   Onion (small)  0  0  55   60
   Pineapple (Maurituis) ripe  85  87  0   0
   Potato  0  0  40   45
   Pumpkin  0  0  15   20
   Snake Gourd  35  40  35   40
   Tapioca  30  35  0   0
   Tomato  0  0  30   35
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back